<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.netregistry.com.au/news/templates/NR/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Netregistry</title>
				<link>Articles - Web Traffic Analytics</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.netregistry.com.au/news</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.netregistry.com.au/news</webMaster>
				<lastBuildDate>brf@netregistry.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Who&#39;s Visiting You?</title>
					  <link>http://www.netregistry.com.au/news/articles/260/1/Whos-Visiting-You/Page1.html</link>
					  <description>One of the most important tools that a site owner relies on is web site
statistics. These can show trends in user behaviour, for example when
you've made changes to your site, or the effectiveness of marketing
campaigns... </description>
					  <author>brf@netregistry.com (NetRegistry News)</author>
					  <pubDate>Wed, 01 Aug 2007 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Website Traffic Analysis</title>
					  <link>http://www.netregistry.com.au/news/articles/237/1/Website-Traffic-Analysis/Page1.html</link>
					  <description>Analysing your web traffic statistics can be an invaluable tool for a number of different reasons. But before you can make full use of this tool, you need to understand how to interpret the data. </description>
					  <author>noreply@netregistry.com.au (Antony Raj)</author>
					  <pubDate>Wed, 06 Jun 2007 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Are you effectively implementing a statistics program?</title>
					  <link>http://www.netregistry.com.au/news/articles/224/1/Are-you-effectively-implementing-a-statistics-program/Page1.html</link>
					  <description>Astonishingly, many online businesses that depend upon the success of their website, do not quantify their online efforts. Without tracking the behaviour of visitors, customers will not be able to measure nor improve their website design and/or search engine optimisation techniques. NetRegistry&#8217;s customer service department receives multiple calls regarding statistics services; it seems there are some common misconceptions regarding statistics programs. We hope this article provides clarification.  </description>
					  <author>verity.meagher@netregistry.com.au (Verity Meagher)</author>
					  <pubDate>Thu, 03 May 2007 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Deciphering your client's web statistics</title>
					  <link>http://www.netregistry.com.au/news/articles/150/1/Deciphering-your-clients-web-statistics/Page1.html</link>
					  <description> </description>
					  <author>news@netregistry.com.au (NetRegistry News)</author>
					  <pubDate>Wed, 08 Nov 2006 00:00:00 +1100</pubDate>
					 
					</item>

				

					<item>
					  <title>Traffic Patrol</title>
					  <link>http://www.netregistry.com.au/news/articles/133/1/Traffic-Patrol/Page1.html</link>
					  <description>An effective website needs to be based on more than just bright ideas. Web analytics can quickly and easily become your guiding light. Mark Wheeler finds out how analytics can take eCommerce to the next level.</description>
					  <author>news@netregistry.com.au (Mark Wheeler)</author>
					  <pubDate>Thu, 26 Oct 2006 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Visitor Traffic Statistics 101</title>
					  <link>http://www.netregistry.com.au/news/articles/9/1/Visitor-Traffic-Statistics-101/Page1.html</link>
					  <description>Learn the basics of Web analytics and how important it is to be able to accurately track your Website visitor traffic. General traffic numbers are not enough to give your site the competitive edge it needs to succeed online today.</description>
					  <author>news@netregistry.com.au (Cherie Davidson)</author>
					  <pubDate>Tue, 11 Oct 2005 00:00:00 +1000</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			