<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.netregistry.com.au/news/templates/NR/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Netregistry</title>
				<link>Articles - Profitability</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.netregistry.com.au/news</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.netregistry.com.au/news</webMaster>
				<lastBuildDate>brf@netregistry.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Make Money Online In Tough Economic Times</title>
					  <link>http://www.netregistry.com.au/news/articles/491/1/Make-Money-Online-In-Tough-Economic-Times/Page1.html</link>
					  <description>Are you hoping to generate income over the
internet this holiday season? Free shipping is the number one way to pull in
customers to an online store this holiday season. Consumers were surveyed by The
E-Tailing Group&#8217;s third annual &#8220;Mindset of the Multi-Channel Shopper Holiday
Survey.&#8221; 95% of those surveyed revealed that free shipping would significantly persuade
them to make a purchase.

</description>
					  <author>jazial.crossley@netregistry.com.au (Jazial Crossley)</author>
					  <pubDate>Thu, 16 Oct 2008 00:00:00 +1100</pubDate>
					 
					</item>

				

					<item>
					  <title>Year End Tax Planning Strategies For Business Owners</title>
					  <link>http://www.netregistry.com.au/news/articles/240/1/Year-End-Tax-Planning-Strategies-For-Business-Owners/Page1.html</link>
					  <description>Year end tax planning is the use of legitimate strategies to accelerate deductions and to defer the recognition of income. Where the business owner has elected to adopt the &#34;Simplified Tax System&#34; (STS), there are a different set of rules applying to some of these strategies.
The most common tax planning strategies that business owners should consider prior to 30 June 2007 include: &#65533;</description>
					  <author>news@netregistry.com.au (Joe Kaleb)</author>
					  <pubDate>Wed, 06 Jun 2007 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Alternative Exits</title>
					  <link>http://www.netregistry.com.au/news/articles/209/1/Alternative-Exits/Page1.html</link>
					  <description>'Going Public' means different things to different people. For the entrepreneur it's the capital injection to take the business to dizzy heights. To investors it's the pot of gold at the end of the rainbow. While the big players strut their stuff on the ASX, the alternative investments markets offer middle market businesses big opportunities to raise awareness and capital for growth. Sid Subbrahmanyam reports. </description>
					  <author>noreply@netregistry.com.au (Sid Subbrahmanyam)</author>
					  <pubDate>Wed, 04 Apr 2007 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Get Your Capital Working</title>
					  <link>http://www.netregistry.com.au/news/articles/197/1/Get-Your-Capital-Working/Page1.html</link>
					  <description>Effective management of working capital is crucial to the health of any business. Michael Sutherland examines the factors involved in achieving the right working capital balance </description>
					  <author>noreply@netregistry.com.au (Michael Sutherland)</author>
					  <pubDate>Wed, 28 Feb 2007 00:00:00 +1100</pubDate>
					 
					</item>

				

					<item>
					  <title>The King and I</title>
					  <link>http://www.netregistry.com.au/news/articles/161/1/The-King-and-I/Page1.html</link>
					  <description>Cash is king... and no one except Elvis is likely to disagree. So why don't we ever have enough and how can we fix cashflow problems without selling off part of our company? </description>
					  <author>news@netregistry.com.au (Matthew Nolan)</author>
					  <pubDate>Wed, 06 Dec 2006 00:00:00 +1100</pubDate>
					 
					</item>

				

					<item>
					  <title>Keep Cash Flowing</title>
					  <link>http://www.netregistry.com.au/news/articles/158/1/Keep-Cash-Flowing/Page1.html</link>
					  <description>Here's a checklist looking at the steps all businesses can take to better manage, and control, your debt.</description>
					  <author>news@netregistry.com.au (Natalie Hambly)</author>
					  <pubDate>Wed, 06 Dec 2006 00:00:00 +1100</pubDate>
					 
					</item>

				

					<item>
					  <title>Priceless advice</title>
					  <link>http://www.netregistry.com.au/news/articles/113/1/Priceless-advice/Page1.html</link>
					  <description>How do you price an innovative product? What price can you put on strategic advice? Are you pricing too low or too high? How does price impact demand? This edition we discuss the topic of price - one of the most important elements of the marketing mix, because it generates revenue.</description>
					  <author>news@netregistry.com.au (Renee Hancock)</author>
					  <pubDate>Wed, 30 Aug 2006 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Accounting Automations</title>
					  <link>http://www.netregistry.com.au/news/articles/88/1/Accounting-Automations/Page1.html</link>
					  <description>Remember how the rise of the P.C. was going to free us from mundane tasks, opening up great swathes of time for more interesting activities? Accounting software is one area where that promise came true. Helen Bradley considers the options.</description>
					  <author>news@netregistry.com.au (Helen Bradley)</author>
					  <pubDate>Thu, 01 Jun 2006 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Year End Tax Planning Strategies For Small Businesses</title>
					  <link>http://www.netregistry.com.au/news/articles/87/1/Year-End-Tax-Planning-Strategies-For-Small-Businesses/Page1.html</link>
					  <description>Year end tax planning for small business owners is essentially the use of legitimate strategies to accelerate deductions and to defer the recognition of income. Where the business owner has chosen to adopt the &#8220;Simplified Tax System&#8221; (STS), there are a different set of rules applying to some of these strategies.</description>
					  <author>news@netregistry.com.au (Joe Kaleb)</author>
					  <pubDate>Thu, 01 Jun 2006 00:00:00 +1000</pubDate>
					 
					</item>

				

					<item>
					  <title>Attracting Capital: Are you ready?</title>
					  <link>http://www.netregistry.com.au/news/articles/14/1/Attracting-Capital-Are-you-ready/Page1.html</link>
					  <description>The statistics are disturbing. A typical venture capital (VC) firm receives around 1,000 business plans a year, and quickly rejects 90 percent without a detailed review.</description>
					  <author>news@netregistry.com.au (Mark Neely)</author>
					  <pubDate>Fri, 12 Aug 2005 00:00:00 +1000</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			